AVYCON AVR-HN532E2N
| Vendor | AVYCON |
| Firmware | 1.4.5.46367B210714.N2I.U1(32D880) |
| Type | NVR |
| Channel | 32 |
| Integration status in Axxon One | Integrated |
| Number of streams in Axxon One | 2 |
| MJPEG in Axxon One | Non-integrated |
| MPEG in Axxon One | Non-integrated |
| H.264 in Axxon One | Integrated |
| H.265 in Axxon One | Integrated |
| Audio In in Axxon One | Non-integrated |
| Audio Out in Axxon One | Non-integrated |
| PTZ in Axxon One | Non-integrated |
| Tag&Track in Axxon One | Non-integrated |
| Alarm In in Axxon One | Non-integrated |
| Alarm Out in Axxon One | Non-integrated |
| Analytics in Axxon One | Motion detection: Non-integrated;#Face detection: Non-integrated;#LPR detection: Non-integrated |
| Integration status in Axxon PSIM | Non-integrated |
| Multistream in Axxon PSIM | Integrated |
| Number of streams in Axxon PSIM | 2 |
| MJPEG in Axxon PSIM | Non-integrated |
| MPEG in Axxon PSIM | Non-integrated |
| H.264 in Axxon PSIM | Integrated |
| H.265 in Axxon PSIM | Integrated |
| Audio In in Axxon PSIM | Non-integrated |
| Audio Out in Axxon PSIM | Non-integrated |
| PTZ in Axxon PSIM | Non-integrated |
| Alarm In in Axxon PSIM | Non-integrated |
| Alarm Out in Axxon PSIM | Non-integrated |
| Built-in Storage in Axxon PSIM | Partially Integrated |
| Analytics in Axxon PSIM | Motion detection: Non-integrated;#Face detection: Non-integrated;#LPR detection: Non-integrated |
| x64 modules support | Integrated |
| Multicast |